Home -- Boys -- Girls -- Available -- Puppies -- Contact Us
Conformation &
Performance Handling
(click here for 2006 UKC
Wins)
| 11/19/2006 | Snovali Astral Projection, "Prue" won RWB at the Minneapolis Kennel Club show. |
| 11/18/2006 | Snovali Astral Projection, "Prue" won WB, BOW & BOS for 1 point at the Minneapolis Kennel Club show. |
| 11/18/2006 | Starlites Beyond Time, "Blake" won WD for 1 point at the Minneapolis Kennel Club show. |
| 11/10/2006 | Touchtone Positive Proof, "Stoney" won RWD at the Greater Muskegon Kennel Club show. |
|
9/24/2006 |
CH/U-CH Triumph Woodhue Magic Diamond, "Diamond" won Winners Bitch, Best of Winners and BEST OF BREED for 1 point to FINISH at the Sheboygan Kennel Club show. Great way to finish with a breed over specials!!! |
|
9/23/2006 |
U-CH Triumph Woodhue Magic Diamond, "Diamond" won Reserve Winners Bitch at the Sheboygan Kennel Club show. |
|
9/3/2006 |
U-CH Triumph Woodhue Magic Diamond, "Diamond" won Reserve Winners Bitch at the Kettle Moraine Kennel Club show. |
| 9/3/2006 | TouchTone Color Me Copper, "Caleb" won Winners Dog at the Kettle Moraine Kennel Club show. |
|
9/2/2006 |
U-CH Triumph
Woodhue Magic Diamond, "Diamond" won Winners Bitch, Best of
Winners and
Best Opposite for 1 point at the
Kettle Moraine Kennel
Club show. Only one more point to go!!! |
| 9/2/2006 | TouchTone Color Me Copper, "Caleb" won Reserve Winners Dog at the Kettle Moraine Kennel Club show. |
| 8/27/2006 | Oak Knolls Strawberry Surprise, "Brodie" won Winners Dog and Best of Winners for 2 points at the St Croix Valley Kennel Club show. (Smooth Collie) |
| 8/27/2006 | TouchTone Color Me Copper, "Caleb" won Reserve Winners Dog at the St Croix Valley Kennel Club show. |
| 8/26/2006 | TouchTone Color Me Copper, "Caleb" won Winners Dog and Best of Winners for 1 point at the St Croix Valley Kennel Club show. |
| 8/26/2006 | Starlites A Season In Time, "Summer" won Reserve Winners Bitch at the St Croix Valley Kennel Club show. |
| 8/20/2006 | U-CH Triumph Woodhue Magic Diamond, "Diamond" won Winners Bitch and Best Opposite for 1 point at the Marshfield Kennel Club show. |
| 8/20/2006 | TouchTone Color Me Copper, "Caleb" won Reserve Winners Dog at the Marshfield Kennel Club show. |
| 8/19/2006 | U-CH Triumph Woodhue Magic Diamond, "Diamond" won Winners Bitch and Best Opposite for 1 point at the Marshfield Kennel Club show. |
| 8/19/2006 | TouchTone Color Me Copper, "Caleb" won Winners Dog and Best of Winners for 1 point, as well as Best Puppy of Breed and Puppy Group 2 at the Marshfield Kennel Club show. |
| 8/13/2006 | TouchTone Color Me Copper, "Caleb" won Reserve Winners Dog at the Kennel Club of Freeborn County, MN show. |
| 8/12/2006 | TouchTone Color Me Copper, "Caleb" won Winners Dog for 1 point at the Kennel Club of Freeborn County, MN show. |
| 8/1/2006 | U-CH Triumph Woodhue Magic Diamond, "Diamond" won Reserve Winners Bitch at the Burlington, WI Kennel Club show. |
| 7/31/2006 | U-CH Triumph Woodhue Magic Diamond, "Diamond" won Reserve Winners Bitch at the Burlington, WI Kennel Club show. (thank you Katy Teichert for taking her in for me) |
| 7/28/2006 | Starlites A Season In Time, "Summer" won Reserve Winners Bitch at the Dan Emmett Kennel Club Show. |
| 7/23/2006 | Starlites A Season In Time, "Summer" won WB & BOS for 1 point at the Paper Cities Kennel Club Show. |
| 7/23/2006 | Gemstone Back In Black, "Jag" won RWD at the Paper Cities Kennel Club Show. |
| 7/22/2006 | U-CH Snovali TT New Moon, "Ebony" won RWB at the Paper Cities Kennel Club Show. |
| 6/25/2006 | Calypso Femme Fatale, "Bridget" won Winners Bitch and Best Opposite for 2 points at the Cambridge MN Kennel Club Show. |
| 6/24/2006 | Calypso Femme Fatale, "Bridget" won a Major Reserve Winners Bitch at the Cambridge MN Kennel Club Show. |
|
6/23/2006 |
CH Starlites He's All That, "Royal" won Winners Dog & Best of Winners for a 3 POINT MAJOR to FINISH at the Anoka County MN Kennel Club Show. |
| 6/22/2006 | Calypso Femme Fatale, "Bridget" won Winners Bitch and Best Opposite for a 3 point MAJOR at the Anoka County MN Kennel Club Show. |
| 6/22/2006 | Triumph Philadelphia Freedom, "Libby" won a Major Reserve Winners Bitch at the Anoka County MN Kennel Club Show. |
|
6/11/2006 |
CH BluValley Macarena, "Mackie" won
Winners Dog and Best of Winners for a
3 point MAJOR to FINISH
at the
Lake Minnetonka Kennel Club Show. Thank you to Judge Judith Goodin for his first and last major!!! |
| 6/11/2006 | Triumph Philadelphia Freedom, "Libby" won Winners Bitch for 2 points at the Lake Minnetonka Kennel Club Show. |
| 6/9/2006 | BluValley Macarena, "Mackie" won Reserve Winners Dog at the Lochland Shetland Sheepdog Club Specialty Show. |
| 6/9/2006 | Calypso Femme Fatale, "Bridget" won Reserve Winners Bitch at the Lochland Shetland Sheepdog Club Specialty Show. |
| 6/9/2006 | BluValley Macarena, "Mackie" won Best in Sweepstakes at the Lochland Shetland Sheepdog Club Specialty Show. |
| 6/4/2006 | BluValley Macarena, "Mackie" won Winners Dog, Best of Winners and BEST OF BREED for 1 point at the Indianhead Kennel Club Show. |
| 6/4/2006 | Triumph Philadelphia Freedom, "Libby" won Winners Bitch and Best of Opposite for 1 point at the Indianhead Kennel Club Show. |
| 6/4/2006 | Snovali Hotter Than July, "Stevie" won Reserve Winners Dog at the Indianhead Kennel Club Show. |
| 6/3/2006 | Snovali Hotter Than July, "Stevie" won Winners Dog and Best of Winners for 1 point at the Indianhead Kennel Club Show. |
| 6/3/2006 | BluValley Macarena, "Mackie" won Reserve Winners Dog at the Indianhead Kennel Club Show. |
| 5/21/2006 | BluValley Macarena, "Mackie" won Winners Dog and Best of Winners for 1 point at the Winnegamie Dog Club Show. |
| 5/21/2006 | Triumph Philadelphia Freedom, "Libby" won Winners Bitch and Best of Opposite for 1 point at the Winnegamie Dog Club Show. |
| 5/14/2006 | Triumph Philadelphia Freedom, "Libby" won Winners Bitch and Best of Winners for 2 points at the Scott County Kennel Club Show. |
| 5/13/2006 | Triumph Philadelphia Freedom, "Libby" won Reserve Winners Bitch at the Scott County Kennel Club Show. |
| 5/7/2006 | BluValley Macarena, "Mackie" won Reserve Winners Dog at the Badger Kennel Club Show. |
| 5/7/2006 | Triumph Philadelphia Freedom, "Libby" won Reserve Winners Bitch at the Badger Kennel Club Show. |
| 5/6/2006 | Starlites He's All That, "Royal" won Winners Dog & Best of Winners for 2 points at the Janesville-Beloit Kennel Club Show. Now for that last major! |
| 4/30/2006 | BISS Am/Int CH Touchtones Ringmaster, "Trivette" won BEST OF BREED at the Fort St. Clair Kennel Club Show. |
| 4/30/2006 | BluValley Macarena, "Mackie" won Reserve Winners Dog at the Fort St. Clair Kennel Club Show. |
| 4/29/2006 | BISS Am/Int CH Touchtones Ringmaster, "Trivette" made the first cut in Best of Breed Competition at the American Shetland Sheepdog Club National Specialty Show. |
| 4/23/2006 | BluValley Macarena, "Mackie" won Winners Dog for a 4 POINT MAJOR at the Fond du Lac Kennel Club Show. Only 4 more points to go!! |
| 4/22/2006 | U-CH Triumph Woodhue Magic Diamond, "Diamond" won Reserve Winners Bitch at the Fond du Lac Kennel Club show |
| 4/16/2006 | BluValley Macarena, "Mackie" won Winners Dog and Best of Winners for a 3 POINT MAJOR at the Steel City Kennel Club Show. |
| 4/15/2006 | BluValley Macarena, "Mackie" won a Major Reserve Winners Dog at the Steel City Kennel Club Show. |
| 4/9/2006 | BluValley Macarena, "Mackie" won a 2 point Reserve Winners Dog at the Kennel Club of Yorkville, IL Show. |
| 3/12/2006 |
BluValley Macarena, "Mackie" won a Major Reserve Winners Dog at the
Logansport Kennel Club Show. He lost to the same dog who took Reserve the day before! |
| 3/11/2006 |
BluValley Macarena, "Mackie" won Winners Dog for a
4 POINT MAJOR at the
Logansport Kennel Club Show. This was his first show out with me, what a way to start! |
| 3/5/2006 | Starlites He's All That, "Royal" won Winners Dog & Best of Winners for a 3 POINT MAJOR at the Three Rivers Kennel Club of Missouri Show. |
| 1/29/2006 | U-CH Triumph Woodhue Magic Diamond, "Diamond" won Reserve Winners Bitch at the Chain O'Lakes Kennel Club show |
| 1/28/2006 |
U-CH Triumph
Woodhue Magic Diamond, "Diamond" won Winners Bitch and Best of Winners
for a 3 POINT MAJOR
at the Park Shore Kennel
Club show! WOW! Both majors in one month! |
| 1/7/2006 |
U-CH Triumph
Woodhue Magic Diamond, "Diamond" won Winners Bitch and Best of Winners
for a 5 POINT MAJOR
at the Land O'Lakes Kennel
Club show! What a way to start out the year!!! |
|
5/19/2006 |
U-CH Snovali Baccalaureate RE CGC, "Dallas" won First place in Rally Excellent A for her Third RE leg with a score of 78 at the Green Bay Shetland Sheepdog Club Rally trial. |
| 2/18/2006 | U-CH Snovali Baccalaureate RA CGC, "Dallas" won First place in Rally Excellent A for her Second RE leg with a score of 95 at the Des Moines Shetland Sheepdog Club Rally trial. |
| 1/7/2006 | U-CH Snovali Baccalaureate RA CGC, "Dallas" won Second place in Rally Excellent A for her First RE leg with a score of 83 at the Land O'Lakes Kennel Club Rally trial. |
Last Updated: July 03, 2008
Copyright 1995 - 2007, Snovali Creations
56
3b
9m
3c